| Year | 2007 | 2008 | Growth Percentage |
| Export quantity of complete bicycles (unit: millions) | 475.20 | 540.19 | 13.68% |
| Export value of complete bicycles (US$ billions) | 1.055 | 1.388 | 31.61% |
| Average unit price of complete bicycles (US$) | 221.91 | 256.92 | 15.78% |
| Export value of bicycle parts (US$ millions) | 422 | 548 | 29.95% |
| Overall export value for complete bicycles and parts (US$ billions) | 1.476 | 1.936 | 31.14% |
| Year | 2008 | 2009 | Growth Percentage |
| Export quantity of complete bicycles (unit:millions) | 540.19 | 431.86 | -20.05% |
| Export value of complete bicycles (US$ billions) | 1.388 | 1.25 | -9.96% |
| Average unit price of complete bicycles (US$) | 256.92 | 289.38 | 12.63% |
| Export value of bicycle parts (US$ millions) | 548 | 509 | -7.15% |
| Overall export value for complete bicycles and parts (US$ billions) | 1.936 | 1.759 | -9.16% |
| | Countries | Percentage | | Countries | Percentage |
| 1 | U.S.A | 21.75% | 6 | Australia | 4.71% |
| 2. | Netherlands | 10.94% | 7. | Belgium | 4.37% |
| 3. | U.K. | 10.32% | 8. | Canada | 3.82% |
| 4. | Germany | 10.02% | 9. | South Korea | 2.97% |
| 5. | Japan | 6.96% | 10. | Sweden | 2.78% |

